Maps

Google Maps:
- Castlegar/Nelson in relation to the world
- Castlegar/Nelson in relation to Western Canada
- The Kootenay-Boundary Region
Climate
The Selkirk College area enjoys a moderate four-season climate and is famous for its natural beauty. Our small, safe, friendly communities welcome international students.
| Daily Maximum | Daily Minimum | |
| January | -0.7 | -5.9 |
| February | 2.6 | -4 |
| March | 8.5 | -1.3 |
| April | 14.7 | 1.9 |
| May | 19.9 | 6.1 |
| June | 23.9 | 9.9 |
| July | 28 | 11.6 |
| August | 27.9 | 11.5 |
| September | 21.3 | 7.4 |
| October | 12.8 | 2.7 |
| November | 4.7 | -0.9 |
| December | 0 | -4.7 |
World Weather
Lets look at the temperatures recorded in various countries on Lunar New Years Day.
| Location | Temperature (C) |
|---|---|
| Seoul, Korea | -10 |
| Shanghai, China | 1 |
| Tokyo, Japan | 8 |
| Sao Paulo, Brazil | 21 |
| Berlin, Germany | 2 |
| Taipei, Taiwan | 14 |
| Hong Kong, China | 20 |
| Santiago, Chile | 28 |
| San Luis Potosi, Mexico | 25 |
| Baotou, Inner Mongolia | -17 |
| Amos, Quebec | -18 |
| Castlegar, British Columbia | 2 |
