Adult Basic Education
The BC Adult Graduation Diploma at Castlegar, Grand Forks, Kaslo, Nakusp, Silver King, Nelson, Trail
Program Courses
Course of Studies
Translation key:
- Crd = Credits
- Ttl = Total course hours
Courses marked as (D) are available via Distance Education.
| Course | Name | Cred | Ttl |
|---|---|---|---|
Fundamental Courses (Under Grade 10) |
|||
| English as a Second Language Levels 1-3 | 0 | 0 | |
| Fundamental Computer Studies | 0 | 0 | |
| Fundamental English Levels 1-6 | 0 | 0 | |
| Fundamental Learning and College Success | 0 | 0 | |
| Fundamental Math Levels 1-6 | 0 | 0 | |
| Total: | 0 | 0 | |
| Course | Name | Cred | Ttl |
Intermediate Courses (Grade 10) |
|||
| CHEM 49 | Chemistry - Intermediate Level | 0 | 0 |
| CPST 10 | Computer Studies - Intermediate Level | 0 | 0 |
| EASL 049 | English as a Second Language - Intermediate Level | 0 | 0 |
| ENGL 10 | English - Intermediate Level | 0 | 0 |
| MATH 10 |
Mathematics - Intermediate Level | 0 | 0 |
| MATH 49 | Introductory Algebra - Intermediate Level | 0 | 0 |
| RSS 27
|
Reading and Study Skills- Intermediate Level | 0 | 0 |
| SCIE 10 | Science - Intermediate Level | 0 | 0 |
| SOST 10 | Social Studies - Intermediate Level | 0 | 0 |
| Total: | 0 | 0 | |
| Course | Name | Cred | Ttl |
Advanced Courses (Grade 11) |
|||
| BIOL 50 | Introduction to Biology - Advanced Level | 0 | 0 |
| CHEM 50 | Basic Principles of Chemistry - Advanced Level | 0 | 0 |
| CPST 50 | Computer Studies - Advanced Level | 0 | 0 |
| EASL 50 | English as a second language - Advanced Level | 0 | 0 |
| EDCP 50 | College Success | 0 | 0 |
| ENGL 50 | English - Advanced Level | 0 | 0 |
| MATH 50 | Algebra and Trigonometry - Advanced Level | 0 | 0 |
| MATH 54
|
Applied Mathematics - Advanced Level | 0 | 0 |
| PHYS 50 | Basic Principles of Physics - Advanced Level | 0 | 0 |
| SOST 50 | Social Studies: Global Issues of Culture and Geography - Advanced Level | 0 | 0 |
| Total: | 0 | 0 | |
| Course | Name | Cred | Ttl |
Provincial Courses (Grade 12) |
|||
| BIOL 60
|
Biology - Provincial Level | 0 | 0 |
| CHEM 60 | Chemistry - Provincial Level | 0 | 0 |
| CPST 60 | Computer Studies - Provincial Level | 0 | 0 |
| EDCP 60 | Education Planning and Career Development - Provincial Level | 0 | 0 |
| ENGL 60 | Canadian Literature - Provincial Level | 0 | 0 |
| ENGL 64 | British Literature - Provincial Level | 0 | 0 |
| ENGL 65 | English: Business and Technical Communication - Provincial Level | 0 | 0 |
| HIST 60 | History - Provincial Level | 0 | 0 |
| MATH 60 | Algebra and Trigonometry - Provincial Level | 0 | 0 |
| PHYS 60 | Physics - Provincial Level | 0 | 0 |
| SOST 60 | Social Sciences - Provincial Level | 0 | 0 |
| Total: | 0 | 0 | |
