NISOD Award Winners
| Award Year | First Name | Last Name | Title | ||
| 1993 | Don | Gillingham | Fine Woodworking | ||
| 1993 | Steve | Goldsmith | Automated Bldg. Systems Tech | ||
| 1994 | Kathleen | Pinckney | Instructor | ||
| 1994 | Marilyn | Roberts | Instructor, ABE | ||
| 1995 | Richard | Allin | Instructor, Adult Basic Education | ||
| 1995 | Leslie | Anderton | Instructor, Geology | ||
| 1995 | Cyndi | McLeod | Department Head, Tourism | ||
| 1995 | Monica | Vogler | Instructor, Psychology | ||
| 1996 | Rhys | Andrews | Instructor, Forestry | ||
| 1996 | George | McIvor | Business Administration | ||
| 1996 | John | Peregrym | Head, Sciences | ||
| 1996 | William | Sloan | Instructor, History | ||
| 1996 | Wendy | Tagami | Adult Basic Education | ||
| 1996 | Gordon | Turner | Professor, Canadian Literature | ||
| 1997 | John | Armstrong | Instructor, ESL Department Head, International Education |
||
| 1997 | Vi | Kalesnikoff | Instructor/Department Head Office Administration |
||
| 1997 | Peter | Ommundsen | Instructor, Biology | ||
| 1997 | Malcolm (Mac) | Sinclair | Instructor, Math | ||
| 1998 | Larry | Dickerson | Instructor, Psychology | ||
| 1998 | Angus | Graeme | Department Head, Renewable Resources | ||
| 1998 | Wendy | Hurst | Instructor, Geography & Integrated Environmental Planning |
||
| 1998 | Einar | Mueller-Schade | Instructor, Adult Basic Education | ||
| 1998 | Lyle | Olsen | Instructor, Adult Basic Education | ||
| 1998 | Joanne | vander Ham | Instructor, Diploma Nursing Program | ||
| 1999 | Steve | Goldsmith | Instructor, Automated Building Systems | ||
| 1999 | Patricia | Jacklin | Campus Manager, Castlegar | ||
| 1999 | Jan | Lindsay | Instructor, Human Services | ||
| 1999 | Maureen | Little | Department Head, Allied Health | ||
| 1999 | Gilles | Parenteau | Instructor, Music Department | ||
| 2000 | Michael | Grace | Instructor, Fine Woodworking | ||
| 2000 | Deirdre | Hendrie | Instructor, Adult Basic Education | ||
| 2000 | Merle | Maerz | Department Head, Hospitality | ||
| 2000 | Dale | Schatz | Vice-President, Administration | ||
| 2000 | Donna | Van Vliet | Instructor, Diploma Nursing Program | ||
| 2000 | Linda | Wilkinson | Instructor, English as a Second Language | ||
| 2001 | Philomena | Archambault | International Student Coordinator | ||
| 2001 | Linda | Bolechowsky | Department Head, Computer Centre | ||
| 2001 | Bob | Falle | Department Head, Hospitality, Recreation, & Tourism | ||
| 2001 | Ron | Stinson | Program Head, ABE & TT | ||
| 2004 | Bob | Dodge | Instructor | ||
| 2004 | Daryl | Jolly | Instructor | ||
| 2004 | Cathy | Mercer | Director of Budget and Institutional Research | ||
| 2004 | Jim | Paterson | Instructor | ||
| 2004 | Ray | Preston | Instructor | ||
| 2004 | Peter | Schroder | Instructor | ||
| 2004 | Werner | Schultz | Instructor | ||
| 2005 | Steve | Bareham | Instructor - Hospitality & Tourism | ||
| 2005 | Duncan | Grady | Instructor - Human Services | ||
| 2005 | Derek | Marcoux | Instructor - IEP Program | ||
| 2005 | Duff | Sutherland | Instructor - History | ||
| 2005 | George | Westinghouse | Instructor - Aviation | ||
| 2005 | Bill | Winegarden | Instructor - Electrical Trades | ||
| 2006 | Joyce | Buckler | Administrative Assistant, Advancement & Development | ||
| 2006 | Jackie | Chapin | Instructor, Applied Business Technology | ||
| 2006 | Almeda | Glenn Miller | Instructor, University Arts | ||
| 2006 | Toni | Hoyland | Instructor, Early Childhood Care & Education | ||
| 2006 | Barry | Janzen | Instructor, Renewable Resources | ||
| 2006 | Allyson | Perrott | Instructor, University Sciences | ||
| 2006 | Esther | Storvold | Instructor, Medical Transcription | ||
| 2006 | Al | Walker | Instructor, General Mechanics | ||
| 2006 | Cara | Weston | Department Head, International Education | ||
| 2007 | Adrian | Barnes | Writing Centre Tutor | ||
| 2007 | Stu | Deverney | Forestry Instructor | ||
| 2007 | Colin | Makeiv | Welding Instructor | ||
| 2007 | Harry | Pringle | Resort and Hotel Management Instructor | ||
| 2007 | Delia | Roberts | Biology | ||
| 2007 | Theresa | Southam | Natural and Heritage Interpretation Instructor | ||
| 2007 | Terry | Walker | Pharmacy Technician Instructor | ||
| 2008 | Denise | Chernoff | Community Education Coordinator, Castlegar | ||
| 2008 | Paul | Idle | Instructor, Adult Basic Education Grand Forks | ||
| 2008 | Robert | Macrae | Instructor, Integrated Environmental Planning Technology | ||
| 2008 | Michael | Power | Instructor, Aviation | ||
| 2008 | Shana | Rablah | Instructor, English Language Program, Selkirk International | ||
| 2008 | Geoff | Tellier | Food Service/Transitions Program Trail | ||
| 2009 | Larry (Mac) | McHenry | Instructor, Selkirk International, Selkirk College | ||
| 2009 | Bernie | McMullin | Instructor, School of Hospitality and Tourism, Selkirk Colle | ||
| 2009 | Carol | Retzlaff | Instructor, School of University Arts and Sciences, Selkirk | ||
| 2009 | Carol | Zubick | Coordinator, Continuing Education, Selkirk College | ||
| 2010 | Gullen | Andy | Instructor, Industry Trades and Training | ||
| 2010 | Major | Corrine | Campus Manager, Castlegar | ||
| 2010 | Pictin | John | Web Specialist, Selkirk College IT Services | ||
| 2010 | Cannon | Randall | Instructor, School of Hospitality and Tourism | ||
This is a list of the NISOD Award Recipients over the years.
