Grading Systems
Student evaluation is based on the following letter grade and grade point values unless otherwise communicated by your program:
| Letter Grade | Grade Point Value |
|---|---|
| A+ | 4.00 |
| A | 4.00 |
| A- | 3.67 |
| B+ | 3.33 |
| B | 3.00 |
| B- | 2.67 |
| C+ | 2.33 |
| C | 2.00 |
| C- | 1.67 |
| P | 1.00 |
| F | 0.00 |
| DNW | 0.00 Did not Withdraw |
| W | Withdrawal |
| AU | Audit |
| I | Incomplete |
| CRG | Credit Granted (CR) |
| CIP | Course in Progress |
| NCG | No Credit Granted (NC) |
| AAV | Outstanding or Above Average |
| COM | Complete |
AAV, COM, I, W, CRG, and AU are not awarded a grade point value. An "I" grade requires additional work by the student. "W" indicates voluntary withdrawal from a course. The grade point average (GPA) is derived from the sum of the grade points earned multiplied by the number of credits and divided by the number of credit hours taken. Grades will be mailed by special request only. Official transcript request forms are available from the Admissions and Records office.
