Orange Logo Tab


Program Fees 2009-2010

Total program expenses are comprised of both College fees and Program Specific Fees. For planning your stay at Selkirk College, it is advised that both of these be considered. This table represents College fees only. For more information on program specific costs please contact the Program Contact or School Chair of the program.

These figures are approximate only and could change at any time.

* Practicum work terms, Studio Fees & Flying Fees
** Student Society; Activity & Learning Resource Fees.

Program Estimated Tuition (per year total) *Practicum / Studio / Flying Other Fees Total (click for full breakdown)
Adult Basic Education FREE! 0.00 0.00 0.00
Advanced Medical Transcription 1 2,910.54 0.00 298.80 3,209.34
Access to Practical Nursing (APN) Year 1 2,081.15 1,298.91 2,806.31 6,186.37
Adult Special Education FREE! 0.00 40.00 40.00
Aviation Year 1 2,119.50 13,000.00 451.13 15,570.63
Aviation Year 2 3,166.46 24,500.00 442.64 28,109.10
Business Administration Year 1 2,825.25 0.00 451.13 3,276.38
Business Administration - Year 2 Accounting Option Year 2 2,692.80 0.00 459.62 3,152.42
Business Administration - Year 2 Management Option Year 2 2,392.35 0.00 459.62 2,851.97
Carpentry Apprenticeship 487.80 0.00 148.13 635.93
Carpentry Foundation Year 1 1,915.20 0.00 353.70 2,268.90
Classroom And Community Support Worker 2,506.47 865.94 468.11 3,840.52
Cook Training Professional Level 1 2,276.40 0.00 1,319.14 3,595.54
Cook Training Professional Level 2 1,138.20 0.00 386.19 1,524.39
Digital Arts and New Media Year 1 2,100.60 572.04 340.38 3,013.02
Digital Arts and New Media Year 2 2,158.95 587.93 340.38 3,087.26
Early Childhood Care And Education Year 1 2,981.79 865.94 476.87 4,324.60
BC Electrical Code Year 1 575.00 0.00 0.00 575.00
Electrical Apprenticeship 813.00 0.00 154.27 967.27
Electrical Foundation 1,951.20 0.00 439.74 2,390.94
English Language Semester 1 (Int'l) 3,950.00 0.00 178.87 4,128.87
English Language Semester 2 (Int'l) 3,950.00 0.00 178.87 4,128.87
English Language Semester 3 (Int'l) 3,650.00 0.00 81.18 3,731.18
Esthetics 4,662.00 0.00 544.14 5,206.14
Forest Technology Year 1 3,158.68 0.00 476.60 3,635.28
Forest Technology Year 2 3,625.48 0.00 468.11 4,093.59
General Mechanics 2,926.80 0.00 556.38 3,483.18
Geographic Information Systems 4,944.00 865.94 510.56 6,320.50
Hairdressing 2,926.80 432.98 3,115.38 6,475.16
Health Care Assistant (previously Home Support Resident Care Attendant) 1 2,018.95 0.00 273.33 2,292.28
Human Services Diploma: Child and Youth Care Year 2 2,147.85 432.97 459.62 3,040.44
Human Services Diploma: Social Service Worker Year 2 2,157.30 432.97 459.62 3,049.89
Integrated Environmental Planning Year 1 3,158.68 0.00 476.87 3,635.55
Integrated Environmental Planning Year 2 3,742.18 0.00 476.60 4,218.78
Independent Digital Film - INT (Int'l) 11,312.16 0.00 340.38 11,652.54
Independent Digital Film - CDN 8,928.72 0.00 340.38 9,269.10
International Business 1 3,450.00 0.00 178.87 3,628.87
International Business 1 (Int'l) 3,950.00 0.00 178.87 4,128.87
Clay Year 1 4,195.80 476.70 340.38 5,012.88
Clay Year 2 4,195.80 688.80 340.38 5,224.98
Fibre Year 1 4,195.80 476.70 340.38 5,012.88
Fibre Year 2 4,195.80 688.80 340.38 5,224.98
Jewellery and Small Object Design Year 1 4,195.80 476.70 340.38 5,012.88
Jewellery and Small Object Design Year 2 4,195.80 582.75 340.38 5,118.93
Metal Year 1 4,662.00 492.59 340.38 5,494.97
General Mechanics 2,872.80 0.00 412.22 3,285.02
Millwright Apprenticeship 569.10 0.00 163.20 732.30
Millwright / Machinist 2,926.80 0.00 502.38 3,429.18
Music and Technology Contemporary Year 1 1,925.55 235.52 340.38 2,501.45
Music and Technology, Contemporary (Composition) Year 2 2,100.60 258.73 340.38 2,699.71
Music and Technology, Contemporary (Directed) Year 2 2,100.60 258.73 340.38 2,699.71
Music and Technology, Contemporary (General) Year 2 1,935.00 223.06 340.38 2,498.44
Music and Technology, Contemporary (Performance) Year 2 2,324.00 288.17 340.38 2,952.55
Music and Technology, Contemporary (Production) Year 2 2,567.40 317.61 340.38 3,225.39
Nursing Unit Clerk Year 1 1,951.20 0.00 247.26 2,198.46
Nursing Year 1 2,906.40 432.97 641.66 3,981.03
Nursing Year 2 3,461.55 432.97 641.61 4,536.13
Nursing Year 3 2,466.90 0.00 401.72 2,868.62
Nursing Year 4 4,491.00 0.00 0.00 4,491.00
Office Management Year 2 3,062.55 0.00 476.60 3,539.15
Pharmacy Technician Year 1 4,434.60 432.97 272.73 5,140.30
Renewable Energy Year 1 5,535.05 0.00 348.87 5,883.92
Recreation, Fish And Wildlife Year 1 3,158.68 0.00 476.60 3,635.28
Recreation, Fish And Wildlife Year 2 3,625.48 0.00 476.60 4,102.08
Resort and Hotel Management Year 1 2,275.65 432.97 450.75 3,159.37
Resort and Hotel Management Year 2 1,925.55 0.00 433.77 2,359.32
Refrigeration Plant Operator Year 1 725.00 0.00 0.00 725.00
Ski Resort Operations and Management Year 1 2,742.45 0.00 493.20 3,235.65
Ski Resort Operations and Management Year 2 1,108.65 432.97 229.62 1,771.24
Social Service Worker Year 1 2,163.60 865.97 459.62 3,489.19
Skilled Trades Exploratory Program STEP for Women FREE! 0.00 0.00 0.00
TESOL (Int'l) 3,950.00 0.00 178.87 4,128.87
TESOL   CDN 2,703.00 0.00 178.87 2,881.87
Two-Year Applied Science (Engineering) Program Year 1 3,253.80 0.00 442.63 3,696.43
Two-Year Applied Science (Engineering) Program Year 2 2,885.03 0.00 449.30 3,334.33
AA - Elementary Education Year 1 2,639.49 0.00 442.63 3,082.12
AA - Elementary Education Year 2 1,841.10 0.00 442.63 2,283.73
AA - English Year 1 2,578.11 0.00 442.63 3,020.74
AA - English Year 2 1,964.28 0.00 442.63 2,406.91
AA - History Year 1 2,700.88 0.00 442.63 3,143.51
AA - History Year 2 1,964.28 0.00 442.63 2,406.91
AA - Psychology
Year 1
2,700.88 0.00 442.63 3,143.51
AA - Psychology Year 2 2,087.04 0.00 442.63 2,529.67
AS - Biochemistry Year 1 3,375.08 0.00 442.63 3,817.71
AS - Biochemistry
Year 2
2,855.90 0.00 442.63 3,298.53
AS - Biology Year 1 3,375.06 0.00 442.63 3,817.69
AS - Biology Year 2 2,885.03 0.00 442.63 3,327.66
Welder Upgrade (fees on a per-week basis) 78.30 0.00 7.80 86.10
Welding A 650.40 0.00 232.26 882.66
Welding B 1,300.80 0.00 332.19 1,632.99
Welding C 2,195.10 0.00 493.80 2,688.90
Fine Woodworking Year 1 2,926.80 0.00 664.38 3,591.18
Fine Woodworking Year 2 2,926.80 0.00 664.38 3,591.18

Castlegar 1.888.953.1133
Nelson 1.866.301.6601

superior-abolition
superior-abolition
superior-abolition
superior-abolition

Report A Problem On This Page

Select the type of problem you've found on this page. Provide your email address if you would like to be informed if/when this problem is fixed. Please provide a bit of information about the problem you are experiencing. privacy policy
x