Program Fees 2011 - 2012
Total program expenses are comprised of both College fees and Program Specific Fees. For planning your stay at Selkirk College, it is advised that both of these be considered. This table represents College fees only. For more information on program specific costs please contact the Program Contact or School Chair of the program.
These figures are approximate only and could change at any time.
* Practicum work terms, Studio Fees & Flying Fees
** Student Society; Activity & Learning Resource Fees.
| Program | Estimated Tuition (per year total) | *Practicum / Studio / Flying | Other Fees | Total (click for full breakdown) |
|---|---|---|---|---|
| Adult Basic Education | FREE! | 0.00 | 67.26 | 67.26 |
| Adult Basic Education Per Semester (Int'l) | 3,950.00 | 0.00 | 33.63 | 3,983.63 |
| Advanced Medical Transcription 1 | 3,028.68 | 0.00 | 526.45 | 3,555.13 |
| Adult Special Education | FREE! | 0.00 | 67.26 | 67.26 |
| Aviation Year 1 | 2,257.65 | 15,000.00 | 455.04 | 17,712.69 |
| Aviation Year 2 | 3,235.95 | 24,500.00 | 455.04 | 28,190.99 |
| BC Electrical Code Year 1 | 575.00 | 0.00 | 0.00 | 575.00 |
| Business Administration Year 1 | 3,143.10 | 0.00 | 472.70 | 3,615.80 |
| Business Administration Year 1 (Int'l) | 8,500.00 | 0.00 | 366.74 | 8,866.74 |
| Business - Year 2 Accounting Option Year 2 | 2,612.25 | 0.00 | 472.74 | 3,084.99 |
| Business - Year 2 Accounting Option Year 2 (Int'l) | 8,500.00 | 0.00 | 366.74 | 8,866.74 |
| Business - Year 2 Management Option Year 2 | 2,308.50 | 0.00 | 463.87 | 2,772.37 |
| Business - Year 2 Management Option Year 2 (Int'l) | 8,500.00 | 0.00 | 366.74 | 8,866.74 |
| Welding C | 1,422.90 | 0.00 | 104.71 | 1,527.61 |
| Carpentry Apprenticeship | 507.60 | 0.00 | 153.78 | 661.38 |
| Carpentry Foundation Year 1 | 1,987.20 | 0.00 | 436.73 | 2,423.93 |
| Classroom and Community Support Worker | 2,427.60 | 900.92 | 481.53 | 3,810.05 |
| Digital Arts and New Media Year 1 | 2,187.00 | 595.08 | 348.58 | 3,130.66 |
| Digital Arts and New Media Year 1 (Int'l) | 8,500.00 | 0.00 | 348.58 | 8,848.58 |
| Digital Arts and New Media Year 2 | 2,247.75 | 611.61 | 348.58 | 3,207.94 |
| Digital Arts and New Media Year 2 (Int'l) | 8,500.00 | 0.00 | 348.58 | 8,848.58 |
| Early Childhood Care and Education Year 1 | 3,193.80 | 900.92 | 499.19 | 4,593.91 |
| Electrical Apprenticeship | 846.00 | 0.00 | 160.32 | 1,006.32 |
| Electrical Foundation | 2,030.40 | 0.00 | 460.58 | 2,490.98 |
| English Language Fall Semester (Int'l) | 3,950.00 | 0.00 | 183.37 | 4,133.37 |
| English Language Spring Semester (Int'l) | 3,687.00 | 0.00 | 196.37 | 3,883.37 |
| English Language Winter Semester (Int'l) | 3,950.00 | 0.00 | 183.37 | 4,133.37 |
| Esthetics | 4,851.00 | 0.00 | 560.50 | 5,411.50 |
| Esthetics (Int'l) | 8,500.00 | 0.00 | 348.58 | 8,848.58 |
| Fine Woodworking Year 1 | 3,045.60 | 0.00 | 684.58 | 3,730.18 |
| Fine Woodworking Year 1 (Int'l) | 9,562.50 | 0.00 | 348.58 | 9,911.08 |
| Forest Technology Year 1 | 3,738.15 | 0.00 | 499.19 | 4,237.34 |
| Forest Technology Year 2 | 3,653.10 | 0.00 | 481.53 | 4,134.63 |
| General Mechanics | 3,045.60 | 0.00 | 572.58 | 3,618.18 |
| Geographic Information Systems | 5,401.20 | 450.46 | 534.51 | 6,386.17 |
| Geographic Information Systems (Int'l) | 10,802.40 | 450.46 | 366.74 | 11,619.60 |
| Hairdressing | 3,045.60 | 450.46 | 4,048.58 | 7,544.64 |
| Health Care Assistant (previously Home Support Resident Care Attendant) 1 | 2,100.90 | 0.00 | 428.05 | 2,528.95 |
| Human Services Diploma: Child and Youth Care Year 2 | 2,601.00 | 450.46 | 490.36 | 3,541.82 |
| Human Services Diploma: Early Childhood Care & Education Year 2 |
2,341.50 | 450.46 | 463.87 | 3,255.83 |
| Human Services Diploma: Social Service Worker Year 2 | 2,609.42 | 450.46 | 490.36 | 3,550.24 |
| Integrated Environmental Planning Year 1 | 3,738.15 | 0.00 | 499.19 | 4,237.34 |
| Integrated Environmental Planning Year 2 | 3,349.35 | 0.00 | 490.36 | 3,839.71 |
| International Business 1 | 3,450.00 | 0.00 | 181.04 | 3,631.04 |
| International Business 1 (Int'l) | 4,250.00 | 0.00 | 181.04 | 4,431.04 |
| Clay Year 1 | 4,365.90 | 495.90 | 348.58 | 5,210.38 |
| Clay Year 1 (Int'l) | 8,500.00 | 0.00 | 348.58 | 8,848.58 |
| Clay Year 2 | 4,365.90 | 716.70 | 348.58 | 5,431.18 |
| Clay Year 2 (Int'l) | 8,500.00 | 0.00 | 348.58 | 8,848.58 |
| Fibre Year 1 | 4,365.90 | 495.91 | 348.58 | 5,210.39 |
| Fibre Year 1 (Int'l) | 8,500.00 | 0.00 | 348.58 | 8,848.58 |
| Fibre Year 2 | 4,365.90 | 716.72 | 348.58 | 5,431.20 |
| Year 2 (Int'l) | 8,500.00 | 0.00 | 348.58 | 8,848.58 |
| Jewelry & Small Object Design Year 1 | 4,365.90 | 495.90 | 348.58 | 5,210.38 |
| Jewelry & Small Object Design Year 1 (Int'l) | 8,500.00 | 0.00 | 348.58 | 8,848.58 |
| Jewelry & Small Object Design Year 2 | 4,365.90 | 716.73 | 348.58 | 5,431.21 |
| Jewelry & Small Object Design Year 2 (Int'l) | 8,500.00 | 0.00 | 348.58 | 8,848.58 |
| Metal Year 1 | 4,851.00 | 412.45 | 348.58 | 5,612.03 |
| Metal Year 1 (Int'l) | 8,500.00 | 0.00 | 348.58 | 8,848.58 |
| Metal Fabricator (Fitter) Foundation 1 | 2,870.40 | 0.00 | 675.50 | 3,545.90 |
| Millwright / Machinist | 3,045.60 | 0.00 | 516.58 | 3,562.18 |
| Music and Technology Contemporary Year 1 | 2,004.75 | 252.78 | 1,784.58 | 4,042.11 |
| Music and Technology, Contemporary (Composition) Year 2 | 2,308.50 | 269.27 | 1,066.58 | 3,644.35 |
| Music and Technology, Contemporary (Directed) Year 2 | 1,822.50 | 223.31 | 1,784.58 | 3,830.39 |
| Music and Technology, Contemporary (General) Year 2 | 2,065.50 | 238.63 | 1,066.58 | 3,370.71 |
| Music and Technology, Contemporary (Performance) Year 2 | 2,065.50 | 238.63 | 1,784.58 | 4,088.71 |
| Music and Technology, Contemporary (Production) Year 2 | 2,673.00 | 315.23 | 1,066.58 | 4,054.81 |
| Music and Technology, Contemporary (SongWriting) Year 2 | 2,065.50 | 238.63 | 1,066.58 | 3,370.71 |
| Nursing Unit Clerk Year 1 | 2,030.40 | 0.00 | 472.95 | 2,503.35 |
| Nursing Year 1 | 3,195.60 | 450.46 | 679.04 | 4,325.10 |
| Nursing Year 2 | 3,402.00 | 450.46 | 643.00 | 4,495.46 |
| Nursing Year 3 | 1,710.90 | 0.00 | 218.69 | 1,929.59 |
| For current up-to-date tuition fees, please contact UVIC directly. Year 4 | 0.00 | 0.00 | 0.00 | |
| Office Management Year 2 | 3,159.00 | 0.00 | 490.36 | 3,649.36 |
| Pharmacy Technician Bridging-Associate PTECB 130 |
288.75 | 0.00 | 0.00 | 288.75 |
| Pharmacy Technician Bridging-Associate PTECB 131 |
288.75 | 0.00 | 0.00 | 288.75 |
| Pharmacy Technician Bridging-Associate PTECB 132 |
341.25 | 0.00 | 0.00 | 341.25 |
| Pharmacy Technician Bridging-Associate PTECB 133 |
341.25 | 0.00 | 0.00 | 341.25 |
| Pharmacy Technician Certificate Year 1 | 4,617.00 | 450.46 | 498.99 | 5,566.45 |
| Plant Operator Year 1 | 2,995.20 | 0.00 | 374.94 | 3,370.14 |
| Professional Cook Training Level 1 | 2,368.80 | 0.00 | 1,346.58 | 3,715.38 |
| Professional Cook Training Level 2 | 1,184.40 | 0.00 | 432.27 | 1,616.67 |
| Refrigeration Plant Operator 1 | 725.00 | 0.00 | 0.00 | 725.00 |
| Year 1 | 2,718.52 | 0.00 | 312.74 | 3,031.26 |
| Recreation, Fish And Wildlife Year 1 | 3,738.15 | 0.00 | 499.19 | 4,237.34 |
| Recreation, Fish And Wildlife Year 2 | 3,341.25 | 0.00 | 481.53 | 3,822.78 |
| Resort and Hotel Management Year 1 | 2,187.00 | 450.46 | 454.54 | 3,092.00 |
| Resort and Hotel Management Year 1 (Int'l) | 8,500.00 | 0.00 | 348.68 | 8,848.68 |
| Resort and Hotel Management Year 2 | 2,004.75 | 0.00 | 445.71 | 2,450.46 |
| Resort and Hotel Management Year 2 (Int'l) | 7,437.50 | 0.00 | 344.10 | 7,781.60 |
| Ski Resort Operations and Management Year 1 | 2,855.25 | 0.00 | 507.52 | 3,362.77 |
| Ski Resort Operations and Management Year 2 | 1,154.25 | 450.46 | 236.10 | 1,840.81 |
| Social Service Worker Year 1 | 2,253.00 | 900.92 | 472.70 | 3,626.62 |
| TESOL CDN | 2,811.00 | 0.00 | 183.37 | 2,994.37 |
| TESOL (Int'l) | 4,250.00 | 0.00 | 183.37 | 4,433.37 |
| UT-Engineering Year 1 Year 1 | 3,385.26 | 0.00 | 455.04 | 3,840.30 |
| UT-Engineering Year 2 Year 2 | 3,001.58 | 0.00 | 455.04 | 3,456.62 |
| AA - Elementary Education Year 1 | 2,746.13 | 0.00 | 455.04 | 3,201.17 |
| AA - Elementary Education Year 2 | 1,915.49 | 0.00 | 455.04 | 2,370.53 |
| AA - English Year 1 | 2,682.26 | 0.00 | 455.04 | 3,137.30 |
| AA - English Year 2 | 2,043.64 | 0.00 | 455.04 | 2,498.68 |
| AA - History Year 1 | 2,810.00 | 0.00 | 455.04 | 3,265.04 |
| AA - History Year 2 | 2,043.64 | 0.00 | 455.04 | 2,498.68 |
| AA - Psychology Year 1 |
2,810.00 | 0.00 | 455.04 | 3,265.04 |
| AA - Psychology Year 2 | 2,171.36 | 0.00 | 455.04 | 2,626.40 |
| AS - Biochemistry Year 1 | 3,511.41 | 0.00 | 455.04 | 3,966.45 |
| AS - Biochemistry Year 2 |
2,971.28 | 0.00 | 455.04 | 3,426.32 |
| AS - Biology Year 1 | 3,511.41 | 0.00 | 455.04 | 3,966.45 |
| AS - Biology Year 2 | 3,001.58 | 0.00 | 455.04 | 3,456.62 |
| Welder Upgrade (fees on a per-week basis) | 82.80 | 0.00 | 7.80 | 90.60 |
| Welding A | 676.80 | 0.00 | 241.12 | 917.92 |
| Welding B | 1,353.60 | 0.00 | 342.29 | 1,695.89 |
| Welding C | 2,284.20 | 0.00 | 511.18 | 2,795.38 |
