Program Fees 2010-2011
Total program expenses are comprised of both College fees and Program Specific Fees. For planning your stay at Selkirk College, it is advised that both of these be considered. This table represents College fees only. For more information on program specific costs please contact the Program Contact or School Chair of the program.
These figures are approximate only and could change at any time.
* Practicum work terms, Studio Fees & Flying Fees
** Student Society; Activity & Learning Resource Fees.
| Program | Estimated Tuition (per year total) | *Practicum / Studio / Flying | Other Fees | Total (click for full breakdown) |
|---|---|---|---|---|
| Adult Basic Education | FREE! | 0.00 | 66.96 | 66.96 |
| Adult Basic Education Per Semester (Int'l) | 3,950.00 | 0.00 | 33.49 | 3,983.49 |
| Advanced Medical Transcription 1 | 2,964.24 | 0.00 | 520.30 | 3,484.54 |
| Access to Practical Nursing (APN) Year 1 | 2,081.15 | 1,298.91 | 2,806.31 | 6,186.37 |
| Adult Special Education | FREE! | 0.00 | 66.96 | 66.96 |
| Aviation Year 1 | 2,162.70 | 13,000.00 | 448.68 | 15,611.38 |
| Aviation Year 2 | 3,172.03 | 24,500.00 | 448.68 | 28,120.71 |
| BC Electrical Code Year 1 | 575.00 | 0.00 | 0.00 | 575.00 |
| Business Administration Year 1 | 3,078.30 | 0.00 | 474.66 | 3,552.96 |
| Business Administration Year 1 (Int'l) | 8,500.00 | 0.00 | 362.08 | 8,862.08 |
| Business Administration - Year 2 Accounting Option Year 2 | 2,560.65 | 0.00 | 457.34 | 3,017.99 |
| Business Administration - Year 2 Accounting Option Year 2 (Int'l) | 8,500.00 | 0.00 | 362.08 | 8,862.08 |
| Business Administration - Year 2 Management Option Year 2 | 2,262.90 | 0.00 | 457.34 | 2,720.24 |
| Business Administration - Year 2 Management Option Year 2 (Int'l) | 8,500.00 | 0.00 | 362.08 | 8,862.08 |
| Carpentry Apprenticeship | 496.80 | 0.00 | 150.80 | 647.60 |
| Carpentry Foundation Year 1 | 1,951.20 | 0.00 | 431.10 | 2,382.30 |
| Classroom And Community Support Worker | 2,378.46 | 883.26 | 474.66 | 3,736.38 |
| Digital Arts and New Media Year 1 | 2,143.80 | 583.56 | 344.32 | 3,071.68 |
| Digital Arts and New Media Year 1 (Int'l) | 8,500.00 | 0.00 | 344.32 | 8,844.32 |
| Digital Arts and New Media Year 2 | 2,203.35 | 599.77 | 344.32 | 3,147.44 |
| Digital Arts and New Media Year 2 (Int'l) | 8,500.00 | 0.00 | 344.32 | 8,844.32 |
| Early Childhood Care And Education Year 1 | 3,137.55 | 883.26 | 491.98 | 4,512.79 |
| Electrical Apprenticeship | 828.00 | 0.00 | 903.17 | 1,731.17 |
| Electrical Foundation | 1,987.20 | 0.00 | 454.33 | 2,441.53 |
| English Language Fall Semester (Int'l) | 3,950.00 | 0.00 | 181.04 | 4,131.04 |
| English Language Spring Semester (Int'l) | 3,650.00 | 0.00 | 154.56 | 3,804.56 |
| English Language Winter Semester (Int'l) | 3,950.00 | 0.00 | 181.04 | 4,131.04 |
| Esthetics | 4,752.00 | 0.00 | 552.16 | 5,304.16 |
| Fine Woodworking Year 1 | 2,980.80 | 0.00 | 674.32 | 3,655.12 |
| Fine Woodworking Year 1 (Int'l) | 9,238.50 | 0.00 | 344.32 | 9,582.82 |
| Fine Woodworking Year 2 | 2,980.80 | 0.00 | 674.33 | 3,655.13 |
| Fine Woodworking Year 2 (Int'l) | 9,238.50 | 0.00 | 344.33 | 9,582.83 |
| Forest Technology Year 1 | 3,223.64 | 0.00 | 483.32 | 3,706.96 |
| Forest Technology Year 2 | 3,700.04 | 0.00 | 474.66 | 4,174.70 |
| General Mechanics | 2,980.80 | 0.00 | 564.32 | 3,545.12 |
| Geographic Information Systems | 5,040.00 | 883.26 | 517.96 | 6,441.22 |
| Geographic Information Systems (Int'l) | 10,080.00 | 883.26 | 517.97 | 11,481.23 |
| Hairdressing | 2,980.80 | 441.64 | 3,119.32 | 6,541.76 |
| Health Care Assistant (previously Home Support Resident Care Attendant) 1 | 2,056.20 | 0.00 | 422.27 | 2,478.47 |
| Human Services Diploma: Child and Youth Care Year 2 | 2,191.05 | 441.63 | 466.00 | 3,098.68 |
| Human Services Diploma: Social Service Worker Year 2 | 2,200.50 | 441.63 | 464.81 | 3,106.94 |
| Integrated Environmental Planning Year 1 | 3,223.64 | 0.00 | 483.32 | 3,706.96 |
| Integrated Environmental Planning Year 2 | 3,938.24 | 0.00 | 483.32 | 4,421.56 |
| International Business 1 | 3,450.00 | 0.00 | 181.04 | 3,631.04 |
| International Business 1 (Int'l) | 4,250.00 | 0.00 | 181.04 | 4,431.04 |
| Clay Year 1 | 4,276.80 | 486.32 | 344.32 | 5,107.44 |
| Clay Year 1 (Int'l) | 12,830.40 | 486.30 | 344.32 | 13,661.02 |
| Clay Year 1 (Int'l) | 12,830.40 | 486.32 | 344.32 | 13,661.04 |
| Clay Year 2 | 4,276.80 | 702.60 | 344.32 | 5,323.72 |
| Clay Year 2 (Int'l) | 12,830.40 | 702.60 | 344.32 | 13,877.32 |
| Fibre Year 1 | 4,276.80 | 486.32 | 344.32 | 5,107.44 |
| Fibre Year 1 (Int'l) | 12,830.40 | 486.32 | 344.32 | 13,661.04 |
| Fibre Year 2 | 4,276.80 | 702.60 | 344.32 | 5,323.72 |
| Year 2 (Int'l) | 12,830.40 | 702.60 | 344.32 | 13,877.32 |
| Jewellery and Small Object Design Year 1 | 4,276.80 | 486.31 | 344.32 | 5,107.43 |
| Jewellery and Small Object Design Year 1 (Int'l) | 12,830.40 | 486.31 | 344.32 | 13,661.03 |
| Jewellery and Small Object Design Year 2 | 4,276.80 | 702.60 | 344.32 | 5,323.72 |
| Jewellery and Small Object Design Year 2 (Int'l) | 12,830.40 | 702.60 | 344.32 | 13,877.32 |
| Metal Year 1 | 4,752.00 | 502.53 | 344.32 | 5,598.85 |
| Metal Year 1 (Int'l) | 14,256.00 | 502.53 | 344.32 | 15,102.85 |
| Millwright Apprenticeship | 569.10 | 0.00 | 163.20 | 732.30 |
| Millwright / Machinist | 2,980.80 | 0.00 | 509.32 | 3,490.12 |
| Music and Technology Contemporary Year 1 | 1,965.15 | 240.33 | 344.32 | 2,549.80 |
| Music and Technology, Contemporary (Composition) Year 2 | 243.80 | 255.34 | 352.98 | 852.12 |
| Music and Technology, Contemporary (Directed) Year 2 | 2,143.80 | 255.34 | 352.98 | 2,752.12 |
| Music and Technology, Contemporary (General) Year 2 | 1,974.00 | 210.28 | 361.64 | 2,545.92 |
| Music and Technology, Contemporary (Performance) Year 2 | 2,382.00 | 285.38 | 352.98 | 3,020.36 |
| Music and Technology, Contemporary (Production) Year 2 | 2,620.20 | 315.42 | 352.98 | 3,288.60 |
| Nursing Unit Clerk Year 1 | 1,987.20 | 0.00 | 467.49 | 2,454.69 |
| Nursing Year 1 | 3,153.30 | 441.63 | 668.68 | 4,263.61 |
| Nursing Year 2 | 3,522.90 | 441.63 | 642.70 | 4,607.23 |
| Nursing Year 3 | 1,488.75 | 0.00 | 207.02 | 1,695.77 |
| Nursing Year 4 | FREE! | 0.00 | 0.00 | 0.00 |
| Office Management Year 2 | 3,124.95 | 0.00 | 483.32 | 3,608.27 |
| Pharmacy Technician Year 1 | 4,525.80 | 441.63 | 493.46 | 5,460.89 |
| Cook Training Professional Level 1 | 2,318.40 | 0.00 | 1,331.02 | 3,649.42 |
| Cook Training Professional Level 2 | 1,159.20 | 0.00 | 425.28 | 1,584.48 |
| Renewable Energy Year 1 | 5,615.25 | 0.00 | 352.98 | 5,968.23 |
| Recreation, Fish And Wildlife Year 1 | 3,223.64 | 0.00 | 483.32 | 3,706.96 |
| Recreation, Fish And Wildlife Year 2 | 3,751.65 | 0.00 | 474.66 | 4,226.31 |
| Resort and Hotel Management Year 1 (Int'l) | 8,500.00 | 441.63 | 344.32 | 9,285.95 |
| Resort and Hotel Management Year 1 | 2,322.45 | 441.63 | 456.90 | 3,220.98 |
| Resort and Hotel Management Year 2 | 1,965.15 | 0.00 | 439.58 | 2,404.73 |
| Resort and Hotel Management Year 2 (Int'l) | 7,437.50 | 0.00 | 339.92 | 7,777.42 |
| Ski Resort Operations and Management Year 1 | 2,798.85 | 0.00 | 500.20 | 3,299.05 |
| Ski Resort Operations and Management Year 2 | 1,131.45 | 441.63 | 232.78 | 1,805.86 |
| Social Service Worker Year 1 | 2,206.80 | 883.26 | 466.00 | 3,556.06 |
| TESOL (Int'l) | 3,950.00 | 0.00 | 181.04 | 4,131.04 |
| TESOL CDN | 2,757.00 | 0.00 | 181.04 | 2,938.04 |
| Two-Year Applied Science (Engineering) Program Year 1 | 3,318.88 | 0.00 | 448.67 | 3,767.55 |
| Two-Year Applied Science (Engineering) Program Year 2 | 2,942.73 | 0.00 | 448.67 | 3,391.40 |
| AA - Elementary Education Year 1 | 2,692.28 | 0.00 | 448.67 | 3,140.95 |
| AA - Elementary Education Year 2 | 1,877.92 | 0.00 | 448.67 | 2,326.59 |
| AA - English Year 1 | 2,629.67 | 0.00 | 448.67 | 3,078.34 |
| AA - English Year 2 | 2,003.57 | 0.00 | 448.67 | 2,452.24 |
| AA - History Year 1 | 2,754.90 | 0.00 | 448.67 | 3,203.57 |
| AA - History Year 2 | 2,003.57 | 0.00 | 448.67 | 2,452.24 |
| AA - Psychology Year 1 |
2,754.90 | 0.00 | 448.67 | 3,203.57 |
| AA - Psychology Year 2 | 2,128.78 | 0.00 | 448.67 | 2,577.45 |
| AS - Biochemistry Year 1 | 3,442.56 | 0.00 | 448.67 | 3,891.23 |
| AS - Biochemistry Year 2 |
2,913.02 | 0.00 | 448.67 | 3,361.69 |
| AS - Biology Year 1 | 3,442.56 | 0.00 | 448.67 | 3,891.23 |
| AS - Biology Year 2 | 2,942.73 | 0.00 | 448.67 | 3,391.40 |
| Welder Upgrade (fees on a per-week basis) | 82.80 | 0.00 | 7.80 | 90.60 |
| Welding A | 662.40 | 0.00 | 236.48 | 898.88 |
| Welding B | 1,324.80 | 0.00 | 337.16 | 1,661.96 |
| Welding C | 2,235.60 | 0.00 | 502.78 | 2,738.38 |
