Business - Year 2 Management Option Year 2 Fee Details
Total program expenses are comprised of both College fees and Program Specific Fees. For planning your stay at Selkirk College, it is advised that both of these be considered. This table represents College fees only. For more information on program specific costs please contact the Program Contact or School Chair of the program.
These figures are approximate only and could change at any time.
| Tuition | $2,308.50 |
|---|---|
| Learning Resource Fee | $168.92 |
| Consumables Fee | $97.13 |
| Lab Fees | $0.00 |
| Coop / Practicum Fees | $0.00 |
| Private Lessons | $0.00 |
| Flight Training | $0.00 |
| Studio Fees | $0.00 |
| Student Society Fees | $143.82 |
| Student Activity Fees | $54.00 |
| Other Fees | $0.00 |
| Books (approx) | Unknown |
| Total (approx) | $2,772.37 |
