
Applied Research in a Range of Topics
At the 22nd-annual School of Environment & Geomatics Student Conference, graduating students will present posters and talks on their applied research projects in Geographic Information Systems, Recreation, Fish & Wildlife, Applied Environmental Science and Planning Technology (AESP), and Forest Technology.
This event is not open to the public, but posters created by AESP students will be displayed in The Pit all day—stop by and check them out!
Agenda
10–10:30 am: Arrival & Coffee
10:30 am–10:45 pm: Welcome Remarks, Rena Vandenbos
Show Session 1: Locations, topics and presenters
Room | Topic | Presenters |
---|---|---|
Room G13 | Topic Mapping huckleberry patches within the proposed Zincton CRA near New Denver, BC. | Presenters Alana Block |
Room G13 | Topic Density Mapping Using High-Resolution Orthophotos and LiDAR Data on Svoboda Road | Presenters Dominique Hervochon |
Room G13 | Topic Using Drone-Based Imagery and LiDAR Data to Map Existing and Potential Recreational Features in the Svoboda Rd. Area, Nelson, B.C. | Presenters Virginia Cabal-Lawrence |
Room G13 | Topic Evaluating Forest Health after Western Spruce Budworm Defoliation Event Nimona Tree Crown Delineation, Tree Characterization, and Understorey Fuel | Presenters Nimona Rice |
Room G14 | Topic Flying High, Sampling Low: Comparing Drone and Field Approaches to Fish Research | Presenters Noah Elliott-Adams, Aiden Ripplinger, and Jordy Stroud |
Room G17 | Topic The Truth is Out There: UFO Sightings Trends in British Columbia | Presenters Quinn Foreman |
Room G17 | Topic Streets for People - Spaces for Community | Presenters Felix Bilodeau |
Room G17 | Topic A Blaze in the Northern Sky: Light Pollution and Scotobiological Impacts on Ecology and Human Health | Presenters Matthew Montgomery |
Room G17 | Topic Fungi Forecast: Predicting Prime Morel Foraging Sites in the Kootenays | Presenters Hannah Krausz |
Room M21 | Topic Influence of the Edge Effect and Block Orientation on Shade Intolerant Planted Species within a Group Selection System | Presenters Jessica Brazil |
Room M21 | Topic How Microsite Quality Factors Affect Primary Tree Growth of Planted Pseudotsuga menziesii, Larix occidentalis, & Pinus ponderosa Seedlings | Presenters Lindsey Craig |
Room M21 | Topic Comparing the Total Growth of Pinus contorta and Picea glauca x engelmannii in Various Microsites Affected by Mounding in the ESSFmh near Paulson Summit, BC | Presenters Carver Nemechek |
12:20–12:50 pm: Lunch Break and Poster Session, The Pit
Posters created by our AESP students will be displayed in The Pit all day, please stop by and check them out when you are able.
1–1:50 pm: Concurrent Session 2
Show Session 2: Locations, topics and presenters
Location | Topic | Presenters |
---|---|---|
Location G14 | Topic Russel Creek Case Study: Evaluating GIS Data and Conservation Potential of British Columbia’s Remaining Old Growth Forests | Presenters Jessy (Jay) Bokser |
Location G14 | Topic Anthropogenic Impact on Wetland Animals on the Bombi Pass | Presenters Trevor Price |
Location G14 | Topic Can We Calculate Bear Populations on Selkirk Campus Using Camera Traps? | Presenters Lily Butler |
Location G17 | Topic The Influence of Microsite Selection on the Establishment of Western Larch Seedlings | Presenters Isabel Cicek |
Location G17 | Topic Reinhabiting Uptown | Presenters Nick Hindbo |
Location G17 | Topic Wildfire Mitigation Strategies | Presenters Laurel-Ann Wolshlager |
Location G17 | Topic Using Tactical Urbanism to Repair Castlegar's Patchy Urban Realm | Presenters Nina Reid |
Location L15 | Topic Assessing the Relationship Between Pre-Fire Vegetation Health and Burn Severity of the Slocan Lake Fire Using Normalized Burn Ratio (NBR) and Sentinel-2 Imagery | Presenters Caitlin Gilchrist |
Location L15 | Topic Overlay Analysis of GOES (Geostationary Operational Environmental Satellite) Smoke Product for Tracking Wildfire Smoke Capabilities on the Pacific Coast | Presenters Laura Sturtridge |
Location L15 | Topic Supervised and Unsupervised Classification of Drone Imagery for Early Detection of Western Balsam Bark Beetle Attacks in Subalpine Fir Stands | Presenters Brooke Morgan |
Location L15 | Topic Avalanche Risk Analysis using High-Resolution LiDAR on the West Arm Provincial Park, British Columbia | Presenters Lady Moreno Rodriguez |
Location M20 | Topic What Changes in Fire Intensity Behavior Can Be Observed when Comparing Pre and Post Fuel Modification Data in Deer Park, BC | Presenters Taylor Sand |
Location M20 | Topic Do Individual Leave Trees in Cut Block 41-53 North of Hall Siding Have a Positive Effect on the Levels of Soil Compaction throughout the Block Compared to Open Areas | Presenters Cole MacMillan |
Location M20 | Topic Beetle Presence and Effectiveness of Management near Castlegar British Columbia, Canada | Presenters Nelson Sipponen |
Location M20 | Topic Comparing Critical Surface Fire Intensity in a Pre and Post Burned ICH site in Lemon Creek, Slocan, BC | Presenters Milton Pelletier |
2–2:50 pm: Concurrent Session 3
Show Session 3: Locations, topics and presenters
Location | Topic | Presenters |
---|---|---|
Location G14 | Topic Monitoring Wildlife Behaviour and Prescence in an Anthropogenically Colton Blaney Impacted Zone | Presenters Colton Blaney and Jack Ekholm |
Location G14 | Topic Corvidae Densities in Forested vs Non-Forested Areas | Presenters Luke Ricciuto Macdonald and Desirae Beaulieu |
Location G17 | Topic Parking Lot Stormwater Management Best Practices | Presenters Brook Broadhurst |
Location G17 | Topic Housing Conversion Strategies | Presenters Amanda St-Onge |
Location G17 | Topic Whitebark Suitability Assessment Trozzo Creek | Presenters David Sugihara |
Location G17 | Topic Designing Social Cohesion in Uptown Castlegar | Presenters Raine Freeman |
Location LLB19 | Topic Leveraging Remote Sensing and Drone Technology for Substrate Classification to Identify Viable Spawning Habitats for Chinook Salmon in the Upper Columbia River | Presenters Hannah Murphy |
Location LLB19 | Topic Utilizing LiDAR to Identify Wildfire Risk Reduction Targets in Kaslo, BC | Presenters Stuart Kaija |
Location LLB19 | Topic Old Creston Ferry Landing: Using LiDAR to Assess Topography and Dike Integrity | Presenters Maxime Dumoulin |
Location LLB19 | Topic The Use of Thermal Imagery in 3D Modeling for Building Heat Loss Analysis | Presenters Shivani Kumar |
Location M20 | Topic Comparing Slash Burned Site Treatment to Untreated Sites Leader Growth Compared between Larix occidentalis and Pseudotsuga menziesii | Presenters Drew Tjader |
Location M20 | Topic What Effect Does Soil Compaction Have on Pseudotsuga menziesii | Presenters Landon McKay |
Location M20 | Topic Incidence of Endocronartium harknessi in Pinus contorta: A Comparative Study in Two Different Castlegar Campus Areas | Presenters Jae Ho Lee |
Location M20 | Topic Comparing Fine Forest Fuels in Hand Treated vs Masticated Fuel Treatment Units in the ICH dw 1 | Presenters Jessica Gray |
3–3:50 pm: Concurrent Session 4
Show Session 4: Locations, topics and presenters
Location | Topic | Presenters |
---|---|---|
Location G14 | Topic Geospatial Mapping of Chronic Wasting Disease in the Kootenays: A Hunter’s Guide to Testing Locations and Disease Hotspots | Presenters Uma Balance and Sawyer Ryan |
Location G14 | Topic Animal Populations Comparison: Post-Fire vs. Mature Forest in a Dry Interior Cedar Hemlock Ecosystem | Presenters Madeline Uhlenberg and Myka Gowler |
Location G17 | Topic Laneways and Alleys | Presenters Shane Woods |
Location G17 | Topic Climate Risk Mapping: Upland mass-movement threatening Highway 3 Kootenay Pass | Presenters James Gibson |
Location G17 | Topic Strengthening Local Food Systems in Castlegar, BC | Presenters Jessie Badger |
Location G17 | Topic Who Let the Dogs Out: Suitability Analysis for a Potential Dog Park in Castlegar | Presenters Jacob Robinson |
Location G17 | Topic How to fill your berry basket with the abundance of the Northern Boreal: Site suitability and access analysis of berry patches around Moberly Lake, B.C. | Presenters Sherissa Haslbeck |
Location LLB19 | Topic Utilizing Drone Technologies and Sentinel 2 Data to Map Lichen Resources for Caribou Conservation in the West Kootenay | Presenters Emma Schroder |
Location LLB19 | Topic Use of Lidar Data for New Trail Routes in Kokanee Glacier Provincial Park | Presenters Nathan Kamstra |
Location LLB19 | Topic Mapping Changes in Shoreline Elevation from 2009 to 2019 on Ile Niapiskau, Mingan Archipelago National Park Reserve, Quebec | Presenters Kai Symington-Kruus |
Location LLB19 | Topic Wetland Using Drone Imagery | Presenters Jinsae Oh |
Location M20 | Topic How Does the Health of Treelines Vary between North-facing and South-facing Aspects? | Presenters Valerie Chung |
Location M20 | Topic Examining the Relationship between Steep Slope Harvesting near Avalanche Terrain and Crop Tree Growth | Presenters Greg Cote |
Location M20 | Topic What are the Effects of Different Forest Management Systems on the Spread and Severity of Douglas Fir Bark Beetle Infestations in the Castlegar B.C Area, ICHxw BEC Zones: How do Attack Patterns of Douglas Fir Bark Beetle Paired with Environmental Factors, Contribute to the Economic Impacts of Poor Forest Health in Local Economies? | Presenters Gracie Smith |
Location M20 | Topic Is There a Significant Difference in Wildfire Threat Ratings based on Pre and Post Treatment Assessments in Skattebo Research Forest, BC? | Presenters Maya Cairns-Locke |
4–4:30 pm: Wrap-Up Session and Prizes, The Pit