Applied Research in a Range of Topics
At the 21st-annual School of Environment & Geomatics Student Conference, graduating students will present posters and talks on their applied research projects in Geographic Information Systems, Recreation, Fish & Wildlife, Applied Environmental Science and Planning Technology (AESP), and Forest Technology.
This event is not open to the public, but posters created by AESP students will be displayed in The Pit all day—stop by and check them out!
Agenda
8:15–8:45 am: Registration
8:45–9 am: Welcome Remarks, Rena Vandenbos
9–10:45 am: Keynote Speaker and Questions, Dr. Leroy Littlebear
11:30 am–12:20 pm: Concurrent Session 1
Session 1: Locations, topics and presenters
Room | Topic | Presenters |
---|---|---|
B15 | Integrating Remote Sensing Technologies for Change Detection and Monitoring in the Slocan River Flats | Alana Block |
B15 | Detecting Redds from Multispectral Drone Imagery using Machine Learning | Dana Koscielny |
B15 | Analyzing Land Use Changes and the Correlation between Land Use Changes and Population Growth in Salmon Arm, British Columbia between 2006-2021 | Quinn Foreman |
B15 | Temporal Analysis of Vegetation Recovery and Burn Severity Assessment in West Arm Provincial Park | Stephane Beaudoin |
B16 | Monarch Butterfly and the Showy Milkweed Distribution in the Interior of BC: Danaus plexippus and Asclepias speciosa Habitat Suitability | Danielle Crumback |
B16 | Suitability Analysis of Electric Vehicle Charging Stations between Riondel and Wynndel | Jacob Vollweiter |
B16 | Tracking Down the Elusive Burn Morel within the Kootenay Boundary in the Spring of 2024 | Ellee Atkinson |
B16 | Alternative Transit between Nelson and Castlegar | Sam Boucher |
B17 | Assessing Wildfire Threat to Structures in the Wildland Urban Interface: Utilizing LIDAR to rate fire risk at Panorama Mountain Resort | Larissa Kurtz |
B17 | Identification of Animal Tracks in Snow using ArcGIS Pro Deep Learning Tools and Drone Imagery | Richard Hilde-Radulovich |
B17 | 3D Analysis and Visualization of the Goat River, BC: Using open-source LiDAR data to highlight historical and potential future access to a scenic canyon | Katelyn Mallett |
B17 | The relationships between Canopy Cover, Snow Water Equivalent and NDSI values in a variably-forested mountainous landscape: A case study in the Rover Creek watershed of BC | Genevieve Mask |
G13 | Impact of Clayey and Fragmental Soil Texture to Conifer Growth Potential in Harvest Land in West Kootenay Interior Forest | Ho Ning |
G13 | LiDAR vs Vertex: can drones replace aspects of timber cruising? | James Haydon-Devlin |
G13 | Guiding Giants: Microsite Intervention in Assisted Migration of Giant Sequoia in the West Kootenay | Marilou Pepin-Pagé & Zack Sedgwick-Fitzpatrick |
G14 | Correcting Trail Design Faults and Analyzing Eroded Zones on the Grad Wall Trail using ArcGIS | Adam Minshull & Dallas Thompson |
G14 | How will Recreation Effect Wildlife in the Rossland Range | Charlotte Gibson |
G14 | A Journey to Recovery: Habitat rehabilitation for western painted turtles at Edward's Pond | Payton Maffioli |
12:20–12:50 pm: Lunch Break, The Pit
1–1:50 pm: Concurrent Session 2
Session 2: Locations, topics and presenters
Location | Topic | Presenters |
---|---|---|
B15 | Mitigating Soil Disturbance in British Columbia's Forested Ecosystems through Sustainable Forestry Practices | Jaden Perarman |
B15 | The Influence of Microsite Selection on the Establishment of Western Larch Seedlings | David Richardson |
B15 | Comparison of Larix occidentalis Total Growth in Two Different Silviculture Systems | Emily Walmsley |
B15 | Douglas-Fir Beetle Prevalence following Prescription Burns | Erich Endersby |
B16 | Icecreek Lodge Terrain Analysis | Blair Korver |
B16 | Temporal Trends in Mosquito Season: Exploring mosquito activity in response to climate-induced freshet changes | Josee Santer |
B16 | Black Bear and Grizzly Bear Sightings in the Nelson and Boundary Area and Hotspot Analysis | Jessi Cherry |
B16 | Correlating Burn Severity to Vegetative Regrowth using NDVI and NDBR Rasters | Jared Bergh |
G14 | Owls in the Little Slocan | Isa Scott |
G14 | Dammed: River Otter Occurrence in the Lower Kootenay River | Rory Macleod & Dayson Romain |
G14 | Spatial analysis of wildlife- vehicle collisions in Southern Interior BC | Jared Fournier |
G17 | Emission Analysis between Castlegar and Nelson | Fraser Feeney |
G17 | Spatial Analysis of Groundwater Hydrochemical types in Southern BC | Tserenpil Jeppesen |
G17 | Illuminated Contours of Low Elevation Areas at Risk of Flooding | Kody Babakaiff |
G17 | Winged Wonders: Unravelling Townsend's Big-eared bat habitat preference in the West Kootenay | Roslyn Godfrey |
M20 | Natural Conifer Infill in West Kootenay Clear Cut | Alissa Perrin |
M20 | Laminated Root Rot on Western Red Cedar | Jayson Martin |
M20 | Assessing the Efficacy of Fuel Treatments at Reducing Wildfire Risk in Kinnaird, B.C. | Gavin McBlain & Nick Wiebe |
2–2:50 pm: Concurrent Session 3
Session 3: Locations, topics and presenters
Location | Topic | Presenters |
---|---|---|
B12 | Quantifying Impacts on Juvenile Shrub Health: early results from restoration efforts in the Creston Valley | Monika Leblanc & Christopher Stephanou |
B12 | Ungulate Habitat Assessment at Selkirk College Campus | Sadie Cuningham |
B12 | Whitebark Pine Population Structure in Harvested and Retained Areas near Baldface Lodge | Xesca Calderer |
B15 | Finding Frisbee Fairways in Castlegar | Brandon Critchley |
B15 | Identifying Potential Sites for Hydrometric Stations in the Tributaries of the Salmo Watershed | Sian O’Connor |
B15 | Amenity Accessibility in the Greater Trail Area | Annabelle Mcrae |
B15 | Old Growth Management Areas | Mackenzie Smith |
B16 | Assessing the Impact of SO2 Emissions on Forest Health: Examining Pathological and visual indicator across varying distances | Eden Ostoforoff |
B16 | Differences in 2017 and 2020 Wildfire Threat Analysis Systems in a Non-fuel Modified Polygon in Castlegar, BC | Tristan Friesen |
B16 | Comparative Harvest Volume Simulation in Skattebo | Dolan Weltz |
B16 | Old Growth Deferrals, are we Recruiting the Right Timber? | Finn Matrishon |
G14 | Compare the Biodiversity of Two Small Riparian Forests in Burwalde, Manitoba | Ren Penner |
G14 | Invasive Intruders: The density and distribution of invasive plants on Selkirk College campus | Ellen Carpenter & Rylee Haubrich |
G14 | Detection Research for the Western Screech Owl beyond Known Range Duncan Lake, BC | Owl Lelek |
G17 | GIS project of some kind | Marina Rice |
G17 | Vegetation Loss from the Selkirk College Waterline | Nolan Rimney |
G17 | Late Fall Behavioural Patterns of Waterfowl on the Columbia River | Tirzah Robinson |
G17 | Group Selection Systems for Mule Deer Winter Range | Carson Mackenzie |
S113 | Enhancing Wildfire Fuel Management Evaluation through Multi-Temporal LiDAR-based Assessment Techniques | Cody Peters |
S113 | Integrating NDVI and LiDAR Data for Enhanced Modeling of Danger Trees in British Columbia's Forests | Karter Collopy |
S113 | Optimizing Access Infrastructure for Prospective Geothermal Ventures: A geospatial analysis utilizing digital elevation models to identify feasible road networks in Crawford Creek, British Columbia | Jason Negreiff |
S113 | Drought Conditions & Western Larch | Cameron Macinnes |
3–3:50 pm: Concurrent Session 4
Session 4: Locations, topics and presenters
Location | Topic | Presenters |
---|---|---|
G13 | Does Fire Mitigation Mimic Stem Exclusion? | Jesse Lyons |
G13 | Assessing Microsite Selection of Planted Whitebark Pine in a High-elevation Post-wildfire Block | Isabelle Roberge |
G13 | Exploring the Effects of Retaining Mature Western Larch (Larix occidentalis) Infected with Dwarf Larch Mistletoe (Arceuthobium laricis) and their Impact on the Growth of Planted Western Larch | Noah Macintosh |
G13 | Evaluating the Effectiveness of Wildfire Threat Assessments: A Comparative Study at Skattebo Education Forest | Rebecca Leitch |
G14 | Comparing Stream Health: Assessing the Impact of Road Proximity on Macroinvertebrate Communities | Frank Taylor & Jackson Olsen |
G14 | What is the Fall and Winter Range of Ungulates? | Erik Giesbrecht & Colton Shkuratoff |
G17 | Tracks and Trails: Investigating Wildlife Presence amidst Proposed Development | Cory Jordan, Holly Macris & Lauren Aghabozorgi |
G17 | Drone Inventory of Bird Creek | George Edward Sallan |
S101 | Identifying Potential Wetland Restoration Sites within the Salmo Watershed | Gracie Brown |
S101 | Residential Housing Opportunities in the Southern West Kootenay | Michelle Repin |
S101 | Resource Allocation Analysis for Public Transit in British Columbia | Karla Arboleda Ortega |
S101 | Pasture Potential: British Columbia’s Capacity for Pasture-Raised Beef | Ryan Bedient |
S113 | Avalanche Risk Analysis using High Resolution RPAS LiDAR Data at Whitewater Ski Area, BC | Tom Perry |
S113 | Object Based Image Analysis of Cover Change for the Hugh Keenleyside Wetland Restoration Project | Jacob Tomaszewski |
S113 | Unlocking Agricultural Resilience: Exploring the Nexus of Snowpack, NDVI, and Crop Yield in Saskatchewan | Erin Head |
S113 | AI-Enhanced Satellite Imagery Analysis for Advanced Marine Debris Monitoring along Canada's West Coast | Judi Anani |
4–4:30 pm: Wrap-Up Session and Prizes, The Pit